Filter
                         

visit casino en ligne for more information.

Company Symbol Reference price Opening price High price Low price Closing price Difference Value traded JD No of shares No of trans
Banks Index : 4,577.57 CHG : 0.30 % 2,497,240 827,725 702
Arab Banking Corporation / (Jordan) ABCO 1.31 1.31 1.31 1.31 1.31 0.00 4,250 5,568 5
Arab Bank ARBK 6.42 6.39 6.44 6.37 6.44 0.02 126,684 810,760 153
Bank of Jordan BOJX 2.89 2.86 2.90 2.86 2.89 0.00 109,344 315,171 64
Cairo Amman Bank CABK 1.92 1.92 1.92 1.90 1.92 0.00 34,891 66,650 45
Capital Bank Of Jordan EXFB 0.89 0.90 0.90 0.88 0.89 0.00 66,231 58,685 38
Jordan Dubai Islamic Bank JDIB 1.28 1.28 1.28 1.28 1.28 0.00 29,586 37,870 31
Invest Bank INVB 1.53 1.53 1.53 1.53 1.53 0.00 1,100 1,683 2
Jordan Commercial Bank JCBK 1.34 1.34 1.34 1.34 1.34 0.00 12,508 16,760 11
Jordan Islamic Bank for Finance and Investment JOIB 4.20 4.16 4.26 4.15 4.23 0.03 136,426 574,020 166
Jordan Kuwait Bank JOKB 3.79 3.77 3.80 3.77 3.79 0.00 2,765 10,479 9
Jordan National Bank AHLI 1.15 1.17 1.18 1.15 1.18 0.03 264,131 307,263 134
The Housing Bank for Trade and Finance THBK 10.73 10.65 10.73 10.65 10.73 0.00 24,449 262,261 20
Union Bank UBSI 1.96 1.96 1.96 1.95 1.96 0.00 15,360 30,071 24
Insurance Index : 2,044.10 CHG : -0.22 % 374,076 444,946 95
Arab Orient Insurance Company AOIC 1.67 1.71 1.73 1.59 1.59 -0.08 3,403 5,638 8
Arab Union International Insurance AIUI 1.13 1.13 1.16 1.13 1.16 0.03 147,700 167,477 29
Jordan International Insurance JIJC 0.70 0.70 0.70 0.67 0.68 -0.02 61,658 42,517 20
Darkom Finance and Investments DRKM 0.22 0.22 0.22 0.22 0.22 0.00 6,112 1,345 2
First Insurance FINS 0.67 0.68 0.68 0.66 0.66 -0.01 228,599 153,022 33
Middle East Insurance MEIN 1.71 1.71 1.71 1.71 1.71 0.00 500 855 1
Islamic Insurance TIIC 1.48 1.48 1.48 1.48 1.48 0.00 3,086 4,567 4
Diversified Financial Services Index : 1,652.18 CHG : -0.42 % 1,708,565 1,625,144 898
Al-Amin for Investment AAFI 0.63 0.63 0.64 0.63 0.64 0.01 21,301 13,492 31
Arab East Investment AEIV 0.58 0.57 0.58 0.57 0.58 0.00 151,143 86,177 19
Jordanian Expatriates Investment (Holding) JEIH 0.55 0.54 0.55 0.54 0.54 -0.01 13,387 7,229 11
National Portfolio Securities MHFZ 0.60 0.59 0.61 0.59 0.61 0.01 60,972 36,404 62
United Financial Investment UCFI 1.05 1.05 1.06 1.04 1.04 -0.01 37,733 39,338 36
Union Investment Corporation UINV 1.19 1.19 1.22 1.16 1.18 -0.01 399,422 482,326 155
International Brokerage and Financial Markets IBFM 0.16 0.15 0.16 0.15 0.16 0.00 11,063 1,661 16
Al-Amal Financial Investments Co. AMAL 0.72 0.70 0.72 0.70 0.71 -0.01 37,815 26,645 60
First Finance FFCO 0.88 0.88 0.89 0.88 0.89 0.01 1,000 883 3
Al Sanabel International for Islamic Financial Investment SANA 1.08 1.05 1.09 1.03 1.05 -0.03 76,335 80,864 115
Kafaa for Financial And Economical Investments KAFA 0.46 0.46 0.46 0.45 0.46 0.00 15,350 7,053 19
Tuhama For Financial Investments THMA 1.52 1.54 1.54 1.45 1.51 -0.01 329,431 500,972 115
Dimensions Jordan and Emirates Commercial Investments Corporation JEDI 0.41 0.41 0.41 0.41 0.41 0.00 1,818 745 3
Darat Jordan Holdings DARA 0.32 0.33 0.33 0.32 0.32 0.00 21,300 6,827 20
Sabaek for Investments SABK 0.48 0.48 0.48 0.48 0.48 0.00 200,000 96,000 2
Al Israa for Islamic Finance and Investment ISRA 0.45 0.44 0.45 0.44 0.44 -0.01 22,051 9,702 3
International Cards CARD 0.20 0.20 0.21 0.20 0.20 0.00 60,102 12,021 29
Rumm Financial Brokerage RUMI 2.45 2.44 2.51 2.43 2.47 0.02 107,820 266,259 116
Al Rouya for Investments ROYA 0.42 0.39 0.42 0.39 0.40 -0.02 38,750 15,708 71
Arab Financial Investment AFIN 1.40 1.41 1.41 1.40 1.40 0.00 12,000 16,850 9
Ejada for Financial Investments EJAD 0.27 0.27 0.27 0.27 0.27 0.00 239 65 1
cliquez ici
Index : 1,941.17 CHG : -0.30 % 2,168,755 2,800,601 1,177
Comprehensive Land Development and Investment ATTA 0.73 0.74 0.75 0.73 0.73 0.00 53,925 39,900 64
Ad-Dulayl Industrial Park Company And Real Estate IDMC 0.45 0.45 0.46 0.44 0.46 0.01 352,540 158,630 168
Al-Tajamouat For Catering and Housing Co. JNTH 0.45 0.45 0.46 0.44 0.46 0.01 391,017 175,010 102
Resources Company For Development and Investment PLC JOMA 0.17 0.16 0.17 0.16 0.16 -0.01 73,385 11,902 25
The Realestate and Investment Portfolio AQAR 1.05 1.01 1.06 1.01 1.06 0.01 8,956 9,387 34
Real Estate Development REDV 0.49 0.48 0.49 0.48 0.48 -0.01 59,449 28,944 21
Specialized Investment Compounds SPIC 1.08 1.08 1.08 1.03 1.03 -0.05 350,490 370,264 138
Union Land Development ULDC 2.40 2.41 2.47 2.31 2.34 -0.06 174,930 422,428 114
Jordanian Realestate For Development JRCD 0.53 0.53 0.53 0.52 0.53 0.00 6,037 3,199 16
Amad Investment and Real Estate Development AMAD 1.43 1.41 1.43 1.41 1.43 0.00 731 1,039 4
Emmar Investments and Real Estate Development EMAR 0.25 0.24 0.25 0.24 0.24 -0.01 12,705 3,071 11
Taameer Jordan Holdings Public Shareholding TAMR 0.46 0.46 0.47 0.46 0.47 0.01 647,408 303,205 66
Methaq for Realestate Investment MEET 1.69 1.68 1.69 1.68 1.69 0.00 199,099 334,487 3
High Performance Realestate HIPR 0.41 0.40 0.42 0.39 0.42 0.01 2,786 1,111 15
Arab Investors Union for Real Estates Developing UNAI 0.39 0.39 0.39 0.38 0.38 -0.01 8,500 3,242 13
Contempro for Housing Projects COHO 1.09 1.07 1.09 1.06 1.06 -0.03 20,500 22,058 22
Al-Tahdith For Real Estate Investments THDI 2.63 2.56 2.64 2.53 2.59 -0.04 11,200 28,905 41
The Professional Company For Real Estate Investment And Housing PROF 0.48 0.46 0.48 0.45 0.48 0.00 146,300 68,039 98
Deera Investment And Real Estate Development Company DERA 0.88 0.88 0.88 0.88 0.88 0.00 200 176 1
Alentkaeya for Investment and Realestate Development ENTK 0.35 0.35 0.35 0.34 0.34 -0.01 194,511 67,797 57
Jordan Masaken for Land and Industrial Projects Development MSKN 3.06 3.03 3.09 2.91 2.95 -0.11 27,737 81,502 130
Amoun International for Investments AMON 0.99 0.96 0.99 0.96 0.99 0.00 1,550 1,490 3
Palaces Real Estate and Development PRED 0.64 0.64 0.64 0.64 0.64 0.00 520 333 2
Afaq Holding for Investment and Real Estate Development MANR 1.62 1.62 1.62 1.62 1.62 0.00 5,000 8,100 4
Services Index : 1,599.22 CHG : -0.05 % 1,902,350 2,301,757 1,456
Health Care Services Index : 748.33 CHG : 0.23 % 10,298 11,893 26
The Consultant and Investment Group CICO 1.48 1.49 1.49 1.48 1.48 0.00 1,133 1,684 4
International Medical Investment ICMI 0.84 0.77 0.84 0.77 0.84 0.00 10,760 8,614 22
Educational Services Index : 3,532.55 CHG : -0.34 % 30,353 10,085 31
Arab International for Education and Investment AIEI 3.13 3.13 3.14 3.11 3.11 -0.02 9,285 28,989 28
Al-Zarka Educational and Investment ZEIC 2.70 2.69 2.70 2.69 2.70 0.00 300 810 2
Ittihad Schools ITSC 1.11 1.11 1.11 1.11 1.11 0.00 500 555 1
Hotels and Tourism Index : 1,026.17 CHG : -0.08 % 595,619 995,184 453
Arab International Hotels / MARRIOTT AIHO 1.26 1.26 1.26 1.26 1.26 0.00 12 15 1
Al-Dawliyah for Hotels and Malls / HILTON and SHER MALL 0.94 0.94 0.94 0.94 0.94 0.00 5,250 4,935 6
Al-Tajamouat for Touristic Projects Company PLS TAJM 0.48 0.47 0.48 0.47 0.48 0.00 51,125 24,539 25
Zara Investment Holding ZARA 0.45 0.45 0.45 0.45 0.45 0.00 200 90 1
Al-Rakaez Investment Company RICS 0.37 0.37 0.37 0.36 0.36 -0.01 93,733 34,400 59
Model Restaurants FOOD 0.35 0.34 0.35 0.34 0.34 -0.01 27,838 9,469 31
SURA Development and Investment SURA 0.64 0.62 0.65 0.60 0.64 0.00 868,151 546,710 355
Transportation Index : 355.39 CHG : -1.17 % 470,224 764,204 382
Salam International Transport and Trading SITT 0.39 0.38 0.40 0.38 0.40 0.01 81,975 31,736 63
Transport and Investment Barter NAQL 0.54 0.55 0.55 0.53 0.54 0.00 265,008 141,289 100
Masafat for Specialised Transport MSFT 0.50 0.50 0.50 0.49 0.49 -0.01 16,435 8,155 22
Alia-The Royal Jordanian Airlines RJAL 0.45 0.45 0.45 0.44 0.44 -0.01 73,671 32,501 54
Rum Tourist Transport Company RUMM 0.78 0.75 0.78 0.75 0.78 0.00 320,444 246,357 129
Jordan Express Tourism Transportation / JETT JETT 1.76 1.76 1.76 1.76 1.76 0.00 1,271 2,237 5
Jordan National Shipping Lines SHIP 1.77 1.74 1.77 1.73 1.77 0.00 4,400 7,661 8
Ubour Logistic Services PLC TRUK 0.29 0.29 0.29 0.29 0.29 0.00 1,000 290 1
Technology and Communications Index : 658.72 CHG : 0.85 % 26,774 12,489 34
Jordan Telecommunications JTEL 2.28 2.26 2.30 2.26 2.30 0.02 10,924 24,848 26
Al Faris National Comp for Investment and Export CEBC 1.26 1.22 1.26 1.22 1.26 0.00 1,565 1,926 8
Media Index : 137.37 CHG : -4.54 % 21,018 32,950 29
Jordan Press Foundation / Al-RA’I PRES 0.66 0.66 0.66 0.63 0.63 -0.03 32,950 21,018 29
Utilities and Energy Index : 4,748.18 CHG : -0.71 % 318,896 96,388 175
Jordan Electric Power JOEP 2.24 2.24 2.25 2.23 2.23 -0.01 4,759 10,638 16
Jordan Petroleum Refinery JOPT 3.38 3.39 3.40 3.34 3.35 -0.03 91,629 308,258 159
Commercial Services Index : 1,227.43 CHG : 3.49 % 429,169 378,564 326
Jordan International Trading Center JITC 1.26 1.26 1.26 1.26 1.26 0.00 4,050 5,103 6
Bindar Trading and Investment Company BIND 0.77 0.77 0.80 0.77 0.79 0.02 18,357 14,236 15
Offtec Investment Group OFTC 0.57 0.58 0.58 0.56 0.57 0.00 136,876 77,827 104
South Electronics SECO 0.19 0.19 0.20 0.19 0.20 0.01 90,442 17,225 30
Nopar for Trading and Investment NOTI 1.19 1.16 1.19 1.15 1.17 -0.02 4,350 5,095 9
Enjaz For Development And Multi Projects ATCO 1.48 1.45 1.54 1.45 1.52 0.04 108,858 161,526 101
Afaq for Energy MANE 2.40 2.40 2.43 2.40 2.40 0.00 7,080 17,058 24
Jordanian Duty Free Shops JDFS 25.14 23.07 25.15 23.07 25.14 0.00 5,101 125,650 28
Jordan Trade Facilities JOTF 1.04 1.09 1.09 1.03 1.04 0.00 2,450 2,579 8
Comprehensive Leasing LEAS 2.87 2.87 2.87 2.87 2.87 0.00 1,000 2,870 1
Industrial Index : 2,073.95 CHG : 0.22 % 4,807,545 4,835,817 2,292
Pharmaceutical and Medical Industries Index : 1,563.56 CHG : 0.92 % 36,307 19,508 77
Dar Al Dawa Development and Investment DADI 2.25 2.26 2.28 2.24 2.28 0.03 3,550 7,996 7
The Jordan Pharmaceutical Manufacturing JPHM 0.55 0.55 0.55 0.55 0.55 0.00 100 55 1
Hayat Pharmaceutical Industries Company HPIC 1.90 1.90 1.95 1.89 1.89 -0.01 3,165 6,019 16
Philadelphia Pharmaceeuticals PHIL 1.77 1.77 1.78 1.75 1.77 0.00 12,693 22,238 53
Chemical Industries Index : 1,480.37 CHG : -0.58 % 124,577 275,968 135
Premier Business And Projects ACDT 2.25 2.27 2.27 2.14 2.18 -0.07 16,194 35,502 63
Industrial Commercial and Agricultural / Al-INTAJ ICAG 1.17 1.17 1.17 1.16 1.16 -0.01 3,400 3,964 6
Comprehensive Multiple Project Company INOH 0.99 1.00 1.02 0.97 0.98 -0.01 39,400 39,161 30
Jordan Industrial Resources JOIR 0.17 0.16 0.17 0.16 0.17 0.00 211,669 35,847 24
Arab Pesticides and Verterinary Drugs MFG Company MBED 2.02 1.98 2.02 1.97 2.02 0.00 5,055 10,019 11
Intermediate Petrochemicals Industries Company IPCH 0.34 0.34 0.34 0.34 0.34 0.00 250 85 1
Paper and Cardboard Industries Index : 77.74 CHG : -4.34 % 7,400 6,531 9
Arab For Investment Projects APCT 1.15 1.15 1.17 1.10 1.10 -0.05 6,531 7,400 9
Food and Beverages Index : 1,501.52 CHG : 0.06 % 67,248 45,310 39
Nutri Dar NDAR 1.66 1.66 1.67 1.66 1.66 0.00 17,485 29,025 7
Al-Qaria Food And Vegetable Oil Industries UCVO 1.08 1.08 1.08 1.03 1.03 -0.05 20,200 21,806 11
Universal Modern Industries UMIC 2.15 2.14 2.17 2.13 2.17 0.02 7,549 16,214 19
Jordan Dairy JODA 2.67 2.67 2.67 2.67 2.67 0.00 76 203 2
Tobacco and Cigarettes Index : 18,876.47 CHG : -0.02 % 1,971,124 176,130 267
Al-Eqbal Investment EICO 25.40 25.00 25.49 24.99 25.40 0.00 67,644 1,717,042 98
Union Tobacco and Cigarette Industries UTOB 2.33 2.25 2.40 2.25 2.30 -0.03 108,486 254,082 169
Mining and Extraction Industries Index : 1,414.40 CHG : 0.76 % 1,708,655 3,118,053 1,193
Jordan Cement Factories JOCM 1.35 1.36 1.37 1.34 1.37 0.02 15,046 20,268 40
Jordan Phosphate Mines JOPH 1.78 1.79 1.83 1.77 1.79 0.01 38,822 69,762 98
Jordan Steel JOST 0.50 0.49 0.52 0.48 0.48 -0.02 2,861,048 1,415,415 847
National Aluminum Industrial NATA 0.57 0.57 0.57 0.56 0.57 0.00 15,821 8,998 13
United Iron and Steel Manufacturing Company MANS 1.00 0.98 1.05 0.98 1.05 0.05 186,805 190,103 186
Arab Aluminum Industry / ARAL AALU 1.63 1.63 1.63 1.63 1.63 0.00 300 489 2
Arab Potash APOT 17.50 17.10 17.50 17.05 17.50 0.00 211 3,620 7
Engineering and Construction Index : 949.50 CHG : -0.04 % 257,655 384,077 286
Arabian Steel Pipes Manufacturing ASPMM 1.10 1.10 1.15 1.10 1.15 0.05 15,450 17,498 47
Jordan Pipes Manufacturing JOPI 0.82 0.80 0.82 0.80 0.81 -0.01 15,700 12,600 24
Ready Mix Concrete and Construction Supplies RMCC 1.08 1.08 1.09 1.07 1.08 0.00 61,983 66,390 88
AL-QUDS READY MIX AQRM 0.58 0.56 0.58 0.56 0.56 -0.02 278,691 158,174 117
Assas for Concrete Products ASAS 0.25 0.24 0.25 0.24 0.25 0.00 12,253 2,992 10
Electrical Industries Index : 1,184.30 CHG : 0.00 % 403,107 620,232 90
Arab Electrical Industries AEIN 0.72 0.72 0.72 0.71 0.72 0.00 514,195 370,017 30
Jordan New Cable JNCC 0.09 0.08 0.09 0.08 0.09 0.00 14,500 1,165 4
National Cable and Wire Manufacturing WIRE 0.33 0.32 0.33 0.32 0.33 0.00 44,602 14,553 36
United Cable Industries UCIC 0.38 0.37 0.38 0.37 0.38 0.00 46,935 17,372 20
Textiles Leathers and Clothings Index : 2,156.04 CHG : 0.09 % 231,473 190,008 196
Century Investment Group CEIG 3.00 2.91 3.00 2.89 2.96 -0.04 46,690 137,321 81
Elzay Ready Wear Manufacturing ELZA 0.47 0.47 0.47 0.47 0.47 0.00 700 329 2
Jordan Clothing Company CJCC 0.65 0.63 0.68 0.63 0.68 0.03 142,529 93,477 112
Jordan Worsted Mills JOWM 3.88 3.88 3.88 3.88 3.88 0.00 89 345 1
Total Market Index : 2,216.51 CHG : 0.17 % 13,458,531 12,835,990 6,620

see casino en ligne for more information.